southerndownhill.com advertisement.png, 0 kB
Welcome, Guest. Please Login or Register.
November 23, 2008, 20:46:19 PM
Show unread posts since last visit.
Forum Help Calendar Login Register
News: Want to help test the new forum template? Click here.
 

+  southerndownhill.com - Forum
|-+  Specific Downhill Event Boards
| |-+  BR4R Race Series (Moderators: jake-snake, insaine)
| | |-+  Round 1: Sunday 15th April 2007 results
0 Members and 1 Guest are viewing this topic. « previous next »
Pages: 1 [2] 3 4 Go Down Print
Author Topic: Round 1: Sunday 15th April 2007 results  (Read 3450 times)
Jack-C
Newbie
*
Offline Offline

Posts: 21


pinn it!!


WWW
Re: Round 1: Sunday 15th April 2007
« Reply #15 on: April 15, 2007, 19:02:17 PM »

yea andy you greasey boy, cant wait untill the photos are up!! i got blinded by so many flashes there must be some good ones!
Logged

jc (.(.)
Adam T
Senior
****
Offline Offline

Gender: Male
Posts: 357



WWW
Re: Round 1: Sunday 15th April 2007
« Reply #16 on: April 15, 2007, 19:31:47 PM »

this pic is pretty cool:
Logged

f*ck huckers
Olie Burton
Senior
****
Offline Offline

Gender: Male
Posts: 273


sotto clothing


Re: Round 1: Sunday 15th April 2007
« Reply #17 on: April 15, 2007, 19:32:36 PM »

yer where you get that from?
Logged

Dakine, Sotto clothing
Adam T
Senior
****
Offline Offline

Gender: Male
Posts: 357



WWW
Re: Round 1: Sunday 15th April 2007
« Reply #18 on: April 15, 2007, 19:35:57 PM »

yer where you get that from?


my camera!
Logged

f*ck huckers
Olie Burton
Senior
****
Offline Offline

Gender: Male
Posts: 273


sotto clothing


Re: Round 1: Sunday 15th April 2007
« Reply #19 on: April 15, 2007, 19:42:06 PM »

got any more?
Logged

Dakine, Sotto clothing
pobski
Full Member
***
Offline Offline

Posts: 141



Re: Round 1: Sunday 15th April 2007
« Reply #20 on: April 15, 2007, 20:08:08 PM »

Cheers Alvar and everyone that made the race happen, It was brilliant as ever, Can't wait for the next one.
Logged
jake-snake
Moderator
Senior
*****
Offline Offline

Gender: Male
Posts: 1009


Ride hard or hard die trying


Re: Round 1: Sunday 15th April 2007 results
« Reply #21 on: April 15, 2007, 20:14:11 PM »

Posn Bib Name Run 1 Run 2 Run 3 Best
1 1 Harry MOLLOY 0:40.24 0:39.87 1:07.34 0:39.87
2 54 Ali GABBINS 0:42.01 0:40.72 0:40.22 0:40.22
3 16 Bernard KERR 0:43.14 0:42.36 0:40.78 0:40.78
4 25 Jack CHAPMAN 0:43.25 0:42.48 0:46.84 0:42.48
5 9 Robert McCOMBIE 0:43.95 0:43.40 0:42.65 0:42.65
6 31 Bradley WILLIAMS 0:49.56 0:44.34 0:42.96 0:42.96
7 8 Adam THOMAS 0:43.50 0:54.35 0:43.14 0:43.14
8 29 Evan RANDALL 0:43.55 0:43.27 0:45.60 0:43.27
9 5 Andy MASON 0:44.31 0:46.10 0:43.95 0:43.95
10 13 Jannik HERCKSEN 0:46.48 0:46.29 0:44.43 0:44.43
11 66 Joe SANDERS 0:46.45 0:46.24 0:44.87 0:44.87
12 24 Ed BARTON 0:46.33 0:45.71 0:44.89 0:44.89
13 40 Chris SEAGER-SMITH 0:46.20 0:49.67 0:44.94 0:44.94
14 51 Dan CURIPIDOU 0:45.04 Non-Fin 0:45.41 0:45.04
15 37 Fenner TOBY 0:45.43 0:45.54 0:45.61 0:45.43
16 35 Callum PAYNE 0:48.03 0:47.82 0:46.73 0:46.73
17 41 Robert BIGWOOD 0:48.95 0:47.06 0:47.64 0:47.06
18 7 Jonny HEMP 0:47.87 Non-Fin Non-Fin 0:47.87
19 72 Josh WALLIS 0:49.68 0:50.32 0:50.19 0:49.68


Race 2 Junior Men
Posn Bib Name Run 1 Run 2 Run 3 Best
1 23 Oliver BURTON 0:40.54 0:41.27 0:40.53 0:40.53
2 69 Roger MARSH 0:41.70 0:53.47 0:45.57 0:41.70
3 53 Will DAVIS 0:42.90 0:43.27 0:42.57 0:42.57
4 3 Simon STEPHENS 0:44.06 0:43.29 0:42.70 0:42.70
5 19 Christian FAIRCLOUGH 0:42.95 0:42.83 Scratch 0:42.83
6 43 Darrel HARRIS 0:44.83 0:44.14 0:44.07 0:44.07
7 67 Jamie ASKEW 0:45.65 0:45.35 0:44.36 0:44.36
8 64 Boris KERR 0:47.18 0:48.33 0:44.65 0:44.65
9 36 James OGBORNE 0:48.63 0:49.24 0:47.18 0:47.18


Race 3 Master Men
Posn Bib Name Run 1 Run 2 Run 3 Best
1 71 James EGERCZ 0:42.72 0:41.28 Scratch 0:41.28
2 70 Jez PEARCE 0:41.62 0:41.63 Scratch 0:41.62
3 60 Bob CAIN 0:45.65 0:43.48 0:42.77 0:42.77
4 22 Alvar COPPARD 0:43.87 0:44.51 0:49.76 0:43.87
5 20 Neil CALTON 0:45.66 0:45.36 0:45.37 0:45.36
6 39 Lee O'NEILL 0:47.05 0:46.37 0:45.87 0:45.87
7 57 Matthew BROWN 0:52.53 Non-Fin Scratch 0:52.53
8 61 Steve WOOFF 0:57.66 0:57.97 0:58.45 0:57.66


Race 4 Veteran Men
Posn Bib Name Run 1 Run 2 Run 3 Best
1 65 Keith WILSON 0:41.54 0:41.57 0:41.41 0:41.41
2 34 Richard ABBOTT 0:42.34 Non-Fin 0:42.26 0:42.26
3 11 Ian WILKINSON 0:44.21 Non-Fin 0:44.38 0:44.21
4 12 Steve BAILY 0:45.82 0:45.08 0:44.82 0:44.82
5 2 Paul MOLLOY 0:46.92 0:47.24 0:46.70 0:46.70


Race 6 Senior Men
Posn Bib Name Run 1 Run 2 Run 3 Best
1 73 Joe ACHILLES 0:40.20 0:40.39 0:39.39 0:39.39
2 50 Paul BURFORD 0:41.12 0:40.57 0:39.99 0:39.99
3 17 Chris SINDEN 0:40.04 0:40.30 0:40.24 0:40.04
4 32 Adam GILHAM 0:41.42 0:40.48 0:40.13 0:40.13
5 74 Nick PLATT 0:41.44 0:40.94 0:40.51 0:40.51
6 52 Lewis SEARLE 0:41.58 0:41.34 0:40.89 0:40.89
7 26 Mike RIDGWAY 0:42.04 0:41.27 0:41.63 0:41.27
8 27 Andrew HIBBERD 0:42.07 0:43.65 0:41.40 0:41.40
9 121 Simon BRETTLE Scratch 0:41.59 Non-Fin 0:41.59
10 15 Scott SHEPARD 0:44.17 0:43.00 0:41.66 0:41.66
11 10 Darren AFORD 0:42.27 0:42.03 0:41.68 0:41.68
12 38 Travers BENTON 0:42.92 0:43.33 0:41.85 0:41.85
13 68 Ben BODY 0:43.59 0:42.23 0:41.93 0:41.93
14 14 Adam BURTON 0:43.74 0:42.35 0:41.96 0:41.96
15 62 Anthony JONES 0:42.43 0:57.48 0:42.01 0:42.01
16 28 Vlady BYSTRYKIVSKYY 0:42.97 0:43.12 0:42.61 0:42.61
17 58 Adam LAMB 0:42.73 0:43.03 0:42.68 0:42.68
18 49 Ed WEALAND 0:44.59 0:45.62 0:43.26 0:43.26
19 4 Paul BRANTON 0:45.19 0:44.27 0:43.56 0:43.56
20 63 Gary RECORD 0:44.11 0:43.95 0:44.95 0:43.95
21 44 Aaron GODFREY 0:44.57 0:44.21 0:44.07 0:44.07
22 33 Mop HEAD 0:49.08 0:44.78 0:44.49 0:44.49
23 46 Dave PARSONS 0:46.19 0:44.84 0:46.09 0:44.84
24 18 Ben GREEN 0:49.15 0:48.24 0:46.10 0:46.10
25 55 James HB SULLIVAN 0:46.24 0:48.03 0:46.95 0:46.24
26 45 Chris JONES 0:48.37 0:46.65 0:46.74 0:46.65
27 75 Tom BONHAM 0:51.00 0:48.51 0:48.03 0:48.03
28 47 Zeppo 1:08.50 1:04.77 1:03.60 1:03.60


Race 8 Juvenile Men
Posn Bib Name Run 1 Run 2 Run 3 Best
1 42 Brandon LOVE 0:44.33 0:44.22 0:44.12 0:44.12
2 59 Dan CALWAY 0:46.80 0:46.31 0:46.33 0:46.31
3 30 Jevan WILLIAMS 0:50.38 0:48.69 0:49.56 0:48.69
4 6 Liam McGOWAN 0:50.11 0:49.06 0:51.49 0:49.06
5 48 Bard KERR 1:06.01 1:02.60 1:01.63 1:01.63


Logged

aaaaaaaaah
Olie Burton
Senior
****
Offline Offline

Gender: Male
Posts: 273


sotto clothing


Re: Round 1: Sunday 15th April 2007 results
« Reply #22 on: April 15, 2007, 20:35:44 PM »

Cheers Al

And well done Bob for coming 3rd in his cat. that was proper good.

Nice one buddy
Logged

Dakine, Sotto clothing
mtbjoe
Full Member
***
Offline Offline

Gender: Male
Posts: 104


pinks well fast!


Re: Round 1: Sunday 15th April 2007 results
« Reply #23 on: April 15, 2007, 20:40:14 PM »

cheers alvar was a phat race! looking forward to next one.
Logged

jake-snake
Moderator
Senior
*****
Offline Offline

Gender: Male
Posts: 1009


Ride hard or hard die trying


Re: Round 1: Sunday 15th April 2007 results
« Reply #24 on: April 15, 2007, 20:44:42 PM »

thanks buddy
and yes Bob was flying also Zeppo is still a legend
Logged

aaaaaaaaah
The_Night_Sheep
Senior
****
Offline Offline

Gender: Male
Posts: 283


A.K.A. Wiggy


WWW
Re: Round 1: Sunday 15th April 2007 results
« Reply #25 on: April 15, 2007, 20:53:14 PM »

was good to get back down this weekend to rcae  and see all u guys again. same atmoshere as always and a good venue for so high speed racing lookin forward to the next round at rogate

so from the northeners, cheers to all involved in the weekend
Logged

http://www.free-riders.co.uk --------- NORTHERN LOCALS
biker_chris
Senior
****
Offline Offline

Gender: Male
Posts: 932


Solid Mission 9 !


Re: Round 1: Sunday 15th April 2007 results
« Reply #26 on: April 15, 2007, 20:59:17 PM »

wicked race cant wait tilll next one !
Logged

www.Huckmonkey.com - Uk based bike site with all the latest news !
Solid Mission 9
V
Senior
****
Offline Offline

Gender: Male
Posts: 269


Buffering...


Re: Round 1: Sunday 15th April 2007 results
« Reply #27 on: April 15, 2007, 21:00:42 PM »

That is NOT fair Sad Angry I’m 18 years old (Junior Men category) but I raced in category for 19 to 29 year olds (Senior Men category). In Senior Men I got 16th place which means if I would be in Junior Men category I would get 4th place.

But I’m still very happy as it was my first race ever! whoohoo Grin
Logged

To clip or not to clip; that is the question.
Tart Boi
Senior
****
Offline Offline

Gender: Male
Posts: 530


I fancy a bit of Karma


Re: Round 1: Sunday 15th April 2007 results
« Reply #28 on: April 15, 2007, 21:02:40 PM »

That is NOT fair Sad Angry I’m 18 years old (Junior Men category) but I raced in category for 19 to 29 year olds (Senior Men category). In Senior Men I got 16th place which means if I would be in Junior Men category I would get 4th place.

But I’m still very happy as it was my first race ever! whoohoo Grin


And if i was in Juvenile i would have ruled  Roll Eyes
Logged
Tart Boi
Senior
****
Offline Offline

Gender: Male
Posts: 530


I fancy a bit of Karma


Re: Round 1: Sunday 15th April 2007 results
« Reply #29 on: April 15, 2007, 21:03:34 PM »

Haha, just noticed, Moppy beat 6 people in his cat, Whey!!  Grin
Logged
Pages: 1 [2] 3 4 Go Up Print 
« previous next »
Jump to:  


Login with username, password and session length

advertisement.png, 0 kB
Powered by MySQL Powered by PHP Powered by SMF 1.1.7 | SMF © 2006-2008, Simple Machines LLC Valid HTML 4.01! Valid CSS!
Page created in 0.301 seconds with 21 queries.