1 49 Berger Rob -1 SENIOR 01:59.5 01:38.3 01:38.3
2 63 Lewis Alun -1 MASTERS 01:39.0 01:39.0
3 45 Alford Darren -2 SENIOR 01:43.4 01:42.1 01:42.1
4 46 Atkins Steve -3 SENIOR 01:43.0 01:42.7 01:42.7
5 70 Aplin Simon -4 SENIOR 01:46.7 01:42.9 01:42.9
6 39 Aylmore Bobby -1 JUNIOR 01:44.2 01:56.1 01:44.2
7 97 Payne Andy -1 HARDTAIL 01:47.4 01:44.6 01:44.6
8 126 Frost Seb -5 SENIOR 01:46.5 01:45.2 01:45.2
9 125 Comeron James -6 SENIOR 01:47.5 01:45.3 01:45.3
10 37 Kiddy Sam -2 JUNIOR 01:48.3 01:47.3 01:47.3
11 25 Smith Jimmy -1 YOUTH 01:48.7 01:57.8 01:48.7
12 40 Start Ian -3 JUNIOR 01:50.2 01:48.7 01:48.7
13 65 McKenna Ollie -7 SENIOR 01:51.0 01:48.8 01:48.8
14 120 Smith Brad -8 SENIOR 01:50.1 08:09.2 01:50.1
64 Malone Jack -8 SENIOR 03:28.3 01:50.1 01:50.1
16 62 Lee Harry -10 SENIOR 02:07.7 01:50.9 01:50.9
17 22 Hurrell Zak -2 YOUTH 01:55.8 01:51.2 01:51.2
18 85 White Philip -2 MASTERS 01:59.6 01:51.6 01:51.6
19 73 West Neal -11 SENIOR 01:52.5 02:39.8 01:52.5
20 52 Dixon Phil -12 SENIOR 01:57.1 01:52.7 01:52.7
21 32 Bartleman Carl -4 JUNIOR 01:56.5 01:52.7 01:52.7
22 124 Eggins Laurie -13 SENIOR 01:59.0 01:54.3 01:54.3
23 98 Brown Ash -2 HARDTAIL 01:57.9 01:54.4 01:54.4
24 57 Hibberd Andrew -14 SENIOR 01:54.5 01:54.5
25 26 Collins Charlie -3 YOUTH 02:22.2 01:55.5 01:55.5
26 29 Gray Chris -4 YOUTH 02:02.1 01:56.7 01:56.7
27 17 Batt Tim -5 YOUTH 01:57.6 01:59.5 01:57.6
28 72 Comley Mathew -15 SENIOR 02:05.1 01:58.0 01:58.0
29 36 Imhof James -5 JUNIOR 01:59.2 02:15.3 01:59.2
30 67 Watts Mike -16 SENIOR 02:01.2 02:01.2
31 77 Harris Ian -3 MASTERS 02:07.1 02:03.3 02:03.3
32 79 Major Jason -4 MASTERS 02:03.6 02:03.3 02:03.3
33 66 Sharman Henry -17 SENIOR 02:30.1 02:03.6 02:03.6
34 78 Major Anton -5 MASTERS 02:07.6 02:04.1 02:04.1
35 92 Marzetti Rich -1 VETS 02:09.2 02:04.8 02:04.8
36 48 Batt Ben -18 SENIOR 02:12.7 02:06.1 02:06.1
37 50 Burn Edward -19 SENIOR 02:07.6 02:18.9 02:07.6
38 34 Cox Ryan -6 JUNIOR 02:07.8 02:07.8
39 61 Jones Gareth -20 SENIOR 02:44.9 02:08.6 02:08.6
40 71 Brown Alex -21 SENIOR 02:23.1 02:09.3 02:09.3
41 69 Wareham Rob -22 SENIOR 02:10.9 02:10.9
42 127 Sadek Sam -23 SENIOR 02:28.4 02:13.8 02:13.8
43 56 Healey Steven -24 SENIOR 03:14.0 02:13.8 02:13.8
44 58 Hill Chris -25 SENIOR 02:16.2 02:16.2
45 75 Duffet Gary -6 MASTERS 02:17.1 02:22.0 02:17.1
46 60 Hurrel Lee -26 SENIOR 02:21.1 02:20.1 02:20.1
47 18 Bradford Danny -6 YOUTH 02:20.2 02:20.2
48 96 Head Mop -3 HARDTAIL 03:24.3 02:22.0 02:22.0
49 19 Curtin Jack -7 YOUTH 02:40.6 02:22.0 02:22.0
50 47 Ayto Gareth -27 SENIOR 02:33.4 02:22.1 02:22.1
51 74 Barker Pete -7 MASTERS 02:26.7 02:23.6 02:23.6
52 23 Lambert Dominick -8 YOUTH 03:56.2 02:28.4 02:28.4
53 93 Wilson Tom -2 VETS 02:36.8 02:31.1 02:31.1
54 20 Evripidou Dan -4 HARDTAIL 02:32.7 03:42.7 02:32.7
55 99 Dyson Ollie -5 HARDTAIL 02:35.0 02:33.0 02:33.0
56 21 Hebron Jack -9 YOUTH 03:47.8 02:33.4 02:33.4
57 122 Woodsford Sam -28 SENIOR 02:37.7 02:37.7
58 51 Dimmer James -29 SENIOR 02:39.2 02:39.2
59 94 Wilkinson Mark -3 VETS 02:41.1 02:49.6 02:41.1
60 27 Hobbs Joshua -10 YOUTH 05:09.7 02:42.2 02:42.2
61 12 Anderson Isaac -1 JUVENILE 02:57.6 02:42.3 02:42.3
62 76 Flowers Adrian -8 MASTERS 02:43.2 02:43.2
63 1 Lewis Rachel -1 FEMALE 02:48.7 03:03.5 02:48.7
64 7 Evans Charlie -2 JUVENILE 02:57.5 03:07.0 02:57.5
65 59 Hodson Jon -30 SENIOR 02:59.5 02:59.5 02:59.5
66 24 Malone Lewis -11 YOUTH 03:03.9 03:38.8 03:03.9
67 82 Twomney Rick -9 MASTERS 03:05.2 03:28.1 03:05.2
68 5 Bowman Harry -3 JUVENILE 03:13.4 03:05.3 03:05.3
69 2 Wills Amie -2 FEMALE 03:25.6 03:32.6 03:25.6
70 10 Sturla Mark -4 JUVENILE 03:32.5 03:27.2 03:27.2
71 11 Anderson Joel -5 JUVENILE 04:02.7 03:32.6 03:32.6
72 8 Halls Ollie -6 JUVENILE 03:55.6 04:18.6 03:55.6
73 123 Tokeley Keith -31 SENIOR 06:54.3 04:06.3 04:06.3
74 80 Pitman Ricky -10 MASTERS 04:09.6 04:07.9 04:07.9
75 53 Doughty Richard -32 SENIOR 04:16.6 04:16.6
76 91 Sturla Andy -4 VETS 04:40.2 04:35.8 04:35.8
77 90 Upston Tim -5 VETS 08:20.3 08:20.3
DNFs of run 1
57 Hibberd Andrew SENIOR
68 Job George SENIOR
69 Wareham Rob SENIOR
DNFs of run 2
18 Bradford Danny YOUTH
51 Dimmer James SENIOR
63 Lewis Alun MASTERS
67 Watts Mike SENIOR
76 Flowers Adrian MASTERS








Author





Logged
