Thanks everyone for making a great day ... see you all at rd 3
btw juvenile and senior positions have changed slightly from the positions posted on the day- this does not affect the podiums and all timing is correct. The was due to a senior rider having a a duplicate number board with a juvenile . both people have been spoken to and the correct results are now shown
Bib. Name Category Time Gap Rank (Rank) Run 1 Run 2
4 deakin ben senior 1:34.052 1 -1 1:34.052 1:34.257
94 winston joe senior 1:36.112 2.06 2 -2 1:36.112 1:44.568
215 bunce darren master 1:37.979 3.927 3 -1 1:37.979 1:38.246
939 Atkins Steve senior 1:38.568 4.516 4 -3 1:38.568 1:43.390
154 payne andy hardtail 1:38.775 4.723 5 -1 1:44.871 1:38.775
60 brettle simon senior 1:38.990 4.938 6 -4 1:38.990 1:46.180
7 jones anthony senior 1:39.682 5.63 7 -5 1:39.682 1:40.764
109 alford darren senior 1:39.700 5.648 8 -6 1:39.700 1:40.616
192 hurrell zak junior 1:39.797 5.745 9 -1 1:39.797 1:44.864
182 bradford danny youth 1:40.479 6.427 10 -1 1:40.479 1:41.974
221 killeen kieran master 1:42.125 8.073 11 -2 1:42.125 1:43.233
216 cook graeme master 1:42.473 8.421 12 -3 1:43.989 1:42.473
56 coggan dan senior 1:42.743 8.691 13 -7 2:03.116 1:42.743
53 young adam senior 1:42.785 8.733 14 -8 1:52.540 1:42.785
108 saint liam senior 1:42.853 8.801 15 -9 1:42.853 1:55.227
147 brown ash hardtail 1:43.431 9.379 16 -2 1:56.987 1:43.431
153 ferrito andy hardtail 1:44.798 10.746 17 -3 1:44.798 1:55.767
199 bedford adrian master 1:45.016 10.964 18 -4 2:06.695 1:45.016
57 thomas chad senior 1:45.176 11.124 19 -10 1:45.176 1:48.353
55 evans matt senior 1:45.733 11.681 20 -11 1:45.733 1:50.549
179 milyard stephen youth 1:45.855 11.803 21 -2 1:45.855 1:45.936
888 hill chris senior 1:46.525 12.473 22 -12 1:50.546 1:46.525
187 marriot george youth 1:46.707 12.655 23 -3 1:46.707 1:48.536
68 horton james senior 1:46.760 12.708 24 -13 1:47.126 1:46.760
180 falconer leon youth 1:46.863 12.811 25 -4 1:48.923 1:46.863
97 moore ben senior 1:47.070 13.018 26 -14 2:01.683 1:47.070
107 bowler graeme senior 1:47.215 13.163 27 -15 1:47.215 1:49.420
111 trask david juvenile 1:47.350 13.298 28 -1 1:47.350 1:47.568
206 jacobs julian master 1:47.616 13.564 29 -5 1:50.088 1:47.616
198 peckham luke youth 1:47.887 13.835 30 -5 1:51.335 1:47.887
157 skinner rob hardtail 1:47.904 13.852 31 -4 1:47.904 1:50.436
61 crocher alex senior 1:48.168 14.116 32 -16 1:50.749 1:48.168
175 anderson isaac juvenile 1:48.386 14.334 33 -2 1:55.700 1:48.386
37 watts michelle hardtail 1:48.506 14.454 34 -5 1:48.506 1:51.711
212 tomlinson mark master 1:48.894 14.842 35 -6 1:48.894 1:51.396
185 knight dominic youth 1:48.931 14.879 36 -6 1:48.931
220 peters james master 1:49.177 15.125 37 -7 1:51.103 1:49.177
207 ashby simon master 1:49.581 15.529 38 -8 1:54.098 1:49.581
188 saunders curtis youth 1:50.129 16.077 39 -7 1:50.129 2:02.333
211 brinsden james master 1:50.387 16.335 40 -9 1:53.458 1:50.387
217 collins adam master 1:50.690 16.638 41 -10 1:50.690
64 neal west senior 1:50.706 16.654 42 17 1:51.112 1:50.706
112 prietzel thomas juvenile 1:51.209 17.157 43 3 1:53.622 1:51.209
177 kirkpatrick freddie juvenile 1:51.416 17.364 44 4 1:51.416 1:52.625
110 hobbs joshua youth 1:51.653 17.601 45 -8 2:11.114 1:51.653
48 potter jay masters 1:52.031 17.979 46 -1 1:52.031 1:53.676
184 lake mathew youth 1:52.081 18.029 47 -9 1:57.741 1:52.081
117 harris ian master 1:52.137 18.085 48 -11 1:53.335 1:52.137
205 tomlinson chrisian master 1:52.326 18.274 49 -12 1:52.326 1:55.079
183 ives harry youth 1:52.397 18.345 50 -10 1:52.397 1:54.349
152 moore philip hardtail 1:52.456 18.404 51 -6 1:52.456 2:00.895
161 cox ryan senior 1:52.524 18.472 52 18 2:02.473 1:52.524
19 walker chris senior 1:52.617 18.565 53 19 1:57.062 1:52.617
20 connor angus youth 1:52.867 18.815 54 -11 1:52.867 1:53.370
189 studd joe junior 1:53.373 19.321 55 -2 1:53.373 2:03.284
122 burns laurence youth 1:53.441 19.389 56 -12 1:53.441 1:55.278
222 stobart rob master 1:53.445 19.393 57 -13 2:05.070 1:53.445
197 Black Dan youth 1:53.718 19.666 58 -13 1:56.126 1:53.718
186 worthington leese leo youth 1:53.762 19.71 59 -14 1:53.762 1:55.308
39 evans moz senior 1:53.853 19.801 60 20 1:53.853 1:55.705
96 tommy sherlock senior 1:54.040 19.988 61 21 1:56.448 1:54.040
208 rawles matt master 1:54.227 20.175 62 -14 1:54.227 2:03.895
174 evans charlie juvenile 1:54.667 20.615 63 5 1:54.667 2:10.166
181 houdmont phil youth 1:55.168 21.116 64 -15 1:55.168 1:56.896
194 kingsley aston youth 1:55.292 21.24 65 -16 2:00.007 1:55.292
150 kingsbury steve hardtail 1:55.314 21.262 66 -7 1:55.314 1:55.909
555 mepham ashley senior 1:55.454 21.402 67 22 1:55.454 1:57.739
218 duffett gary master 1:55.534 21.482 68 -15 1:58.907 1:55.534
171 hewitt glen juvenile 1:55.620 21.568 69 6 1:55.620
224 wilkinson mark (sumo) vet 1:55.635 21.583 70 -1 2:00.234 1:55.635
15 palmer steve senior 1:56.116 22.064 71 23 1:56.116 2:36.487
210 haskell ian master 1:56.147 22.095 72 -16 1:56.430 1:56.147
225 shipton brett vet 1:56.529 22.477 73 -2 1:56.534 1:56.529
226 saunders keith vet 1:57.034 22.982 74 -3 2:02.699 1:57.034
82 james christopher juvenile 1:57.405 23.353 75 7 2:12.956 1:57.405
124 sturla mark juvenile 1:57.857 23.805 76 8 2:00.699 1:57.857
8 sparrow tobin senior 1:58.939 24.887 77 24 1:58.939 2:22.589
172 ross charlie juvenile 1:59.483 25.431 78 9 2:10.852 1:59.483
151 hughes ryan hardtail 2:00.278 26.226 79 -8 2:02.934 2:00.278
63 fisher daniel senior 2:00.602 26.55 80 25 2:00.602 2:07.965
156 ashworth james master 2:00.725 26.673 81 -17 2:00.725 2:03.701
38 gordon rich senior 2:01.400 27.348 82 26 2:10.911 2:01.400
52 Springer jason senior 2:01.453 27.401 83 27 2:01.453 3:03.008
209 rockett ben master 2:01.892 27.84 84 -18 2:02.619 2:01.892
49 halliday st masters 2:01.926 27.874 85 -2 2:10.948 2:01.926
176 anderson joel juvenile 2:02.344 28.292 86 10 2:05.555 2:02.344
21 burt tom juvenile 2:02.620 28.568 87 11 2:15.214 2:02.620
16 loader jethro senior 2:03.237 29.185 88 28 2:15.489 2:03.237
204 pearcy martin master 2:03.851 29.799 89 -19 2:07.936 2:03.851
83 boyland justin senior 2:04.490 30.438 90 29 2:04.490
160 wilson tom vet 2:04.768 30.716 91 -4 2:08.160 2:04.768
159 jones owen hardtail 2:06.608 32.556 92 -9 2:06.608 2:35.531
214 gordonstables joel master 2:06.851 32.799 93 -20 3:39.389 2:06.851
191 endicott paul junior 2:07.057 33.005 94 -3 2:07.057 2:29.681
54 Ricky Pittman masters 2:08.712 34.66 95 -3 2:08.712 2:30.082
158 Dollery Jacob hardtail 2:08.899 34.847 96 -10 2:08.899 2:10.144
36 dimmer james senior 2:09.484 35.432 97 30 2:09.484
81 maynard callum juvenile 2:10.730 36.678 98 12 2:10.730 9:19.749
62 hill jason hardtail 2:11.496 37.444 99 -11 6:09.334 2:11.496
190 mcrobert alistair junior 2:12.075 38.023 100 -4 2:12.075 2:52.426
173 rogers calvin juvenile 2:12.241 38.189 101 13 2:12.241 2:22.046
155 wilson mathew hardtail 2:12.572 38.52 102 -12 2:12.572
1 speryn jones jo female 2:13.032 38.98 103 -1 2:13.032 2:26.428
213 potts phil master 2:14.188 40.136 104 -21 2:14.188 2:27.600
1000 kite nick vet 2:15.095 41.043 105 -5 2:15.095
178 kite ben youth 2:15.154 41.102 106 -17 2:15.154 2:17.033
137 sturla mark vet 2:15.320 41.268 107 -6 2:15.320 2:28.111
201 hillsden clive master 2:16.990 42.938 108 -22 2:21.404 2:16.990
58 baker russell senior 2:25.260 51.208 109 31 2:25.260
170 spracklen jack juvenile 2:25.527 51.475 110 14 2:32.900 2:25.527
17 kerley lewis juvenile 2:26.496 52.444 111 15 2:31.558 2:26.496
116 scott tom juvenile 2:29.584 55.532 112 16 2:53.316 2:29.584
121 marzetti sam juvenile 2:41.841 1:07.789 113 17 2:41.841 3:46.320
18 vear joss senior 3:12.510 1:38.458 114 32 3:12.510 3:13.453
87 watts michael vet 3:16.857 1:42.805 115 -7 3:16.857
46 baliey gavin senior 7:24.826 5:50.774 116 33 7:24.826








Author





Logged
