Here they are....
This is soretd by catagory....
Number Name Category RUN 1 RUN 2 RUN 3 BEST
62 Paul Branton Hardtail 0:00:54.389 0:00:55.706 0:00:55.149 0:00:54.389
35 Ian Bressat Hardtail 0:00:56.717 0:00:58.809 0:01:18.468 0:00:56.717
27 Liam Mcgowan Hardtail DNF 0:00:57.351 DNS 0:00:57.351
26 Josh White Hardtail 0:00:57.846 0:01:02.745 0:01:18.930 0:00:57.846
33 Jack Lewis Hardtail 0:00:59.617 0:00:58.011 0:00:59.181 0:00:58.011
57 Jamie Davies Hardtail 0:01:12.141 0:01:08.867 0:01:05.862 0:01:05.862
58 Nathaniel Harper Hardtail 0:01:11.885 0:01:10.187 0:01:08.314 0:01:08.314
24 Sam Watson Hardtail DNF 0:01:14.647 0:01:14.768 0:01:14.647
7 George Barnes Hardtail 0:01:18.457 0:01:17.857 0:01:16.932 0:01:16.932
11 George Fitzgerald Hardtail 0:01:27.702 0:01:27.557 0:01:32.136 0:01:27.557
68 Jamie Askew Hardtail DNS DNS DNS 0:00:00.000
21 Chris Gray Junior 0:00:49.350 0:00:50.713 0:00:50.053 0:00:49.350
40 Charlie Collins Junior 0:00:54.696 0:00:50.158 0:00:50.217 0:00:50.158
38 Tom Reeve Junior 0:00:51.602 0:00:51.018 0:00:51.429 0:00:51.018
50 Alistair Gubbins Junior 0:00:52.523 0:00:51.789 0:00:51.368 0:00:51.368
67 Andrew Mason Junior 0:00:53.610 0:00:57.718 0:00:52.599 0:00:52.599
8 Christy Mcgowan Junior 0:00:54.785 0:00:54.697 0:00:52.769 0:00:52.769
13 Matt Rowland Junior 0:00:53.913 0:01:40.941 0:00:54.761 0:00:53.913
23 Leon Falconer Junior 0:00:54.349 0:00:54.120 0:01:07.832 0:00:54.120
42 Jamie Hoare Junior 0:00:56.171 0:01:02.796 0:00:54.664 0:00:54.664
20 John Harris Junior 0:01:00.821 0:00:58.371 DNF 0:00:58.371
41 Tom Salfield Junior 0:01:11.635 0:01:07.080 0:01:00.033 0:01:00.033
37 Rohan Mcbee Junior 0:01:22.004 0:01:12.556 0:01:06.852 0:01:06.852
70 Jack hefenden Junior 0:01:17.582 0:01:12.229 0:01:11.548 0:01:11.548
66 Bob Cain Master 0:01:09.173 0:00:55.450 0:00:55.208 0:00:55.208
28 Grant Nefat Master 0:00:57.674 0:00:56.187 0:00:57.715 0:00:56.187
65 Chris Borham Master 0:00:56.708 0:01:05.574 0:00:56.275 0:00:56.275
64 Tom Brown Master 0:01:10.553 0:00:58.193 0:01:00.962 0:00:58.193
47 Micky Sloman Master 0:00:58.949 0:00:58.366 0:00:59.009 0:00:58.366
19 John-Paul Brophy Master 0:01:01.356 0:01:01.640 0:01:01.313 0:01:01.313
69 Olie Burton Senior 0:00:48.438 0:00:49.093 DNF 0:00:48.438
61 Christin Hatcher Senior 0:00:51.971 0:00:51.347 0:00:51.943 0:00:51.347
49 George Amos Senior 0:00:52.250 0:00:51.976 0:00:51.509 0:00:51.509
46 Will Pomroy Senior 0:00:51.994 0:00:51.563 0:00:51.612 0:00:51.563
63 Tom Gredley Senior 0:00:52.959 0:00:59.053 0:00:52.001 0:00:52.001
15 Jason Springle Senior 0:00:52.707 0:00:53.576 0:00:53.191 0:00:52.707
60 Marcus Wildman Senior 0:00:54.184 0:00:53.220 0:00:53.149 0:00:53.149
48 Greg Barker Senior 0:00:54.028 0:00:53.652 0:00:53.999 0:00:53.652
10 Phill Neill Senior 0:00:54.303 0:00:54.606 0:01:23.897 0:00:54.303
9 Dave Parsons Senior 0:00:55.600 0:00:55.341 0:00:54.828 0:00:54.828
25 Frankie Hobbins Senior 0:00:55.473 0:00:54.943 0:00:56.694 0:00:54.943
43 Alex Blayden Senior 0:01:01.706 0:00:56.116 0:00:55.245 0:00:55.245
30 Tom Puxley Senior 0:00:55.504 0:00:59.478 0:00:55.348 0:00:55.348
34 Simon Watson Senior 0:01:02.011 0:00:55.368 0:00:58.820 0:00:55.368
36 Joe Staker Senior 0:01:04.244 0:01:03.164 0:01:16.621 0:01:03.164
71 Mark Chan Senior 0:01:13.410 0:01:08.123 0:01:06.477 0:01:06.477
6 Eddie Jenkinson Veteran 0:00:57.297 0:00:57.294 0:01:09.804 0:00:57.294
59 Brandon Love Youth 0:00:51.684 0:00:51.187 0:00:50.464 0:00:50.464
45 Jack Chapman Youth 0:00:50.636 0:00:52.532 0:00:50.855 0:00:50.636
29 Tom Sharps Youth 0:00:52.969 0:00:57.233 0:00:51.287 0:00:51.287
32 Jonathan Streeter Youth 0:00:52.621 0:01:08.012 0:00:54.491 0:00:52.621
44 Rob Mccombie Youth 0:00:53.141 0:00:52.737 0:00:52.918 0:00:52.737
73 Adam Thomas Youth 0:00:58.236 0:00:52.958 0:00:54.085 0:00:52.958
31 Oliver Raymond Youth 0:00:53.284 0:00:54.592 0:00:53.271 0:00:53.271
39 Will Gubbins Youth 0:00:55.130 0:00:53.395 0:00:53.568 0:00:53.395
72 Elliot Kett Youth 0:00:54.439 0:00:53.943 0:00:53.490 0:00:53.490
3 Mike Yard Youth 0:00:54.821 0:00:55.542 0:00:56.362 0:00:54.821
1 Arran Smith Youth 0:00:55.653 0:01:14.692 0:00:54.896 0:00:54.896
54 Josh Wallis Youth 0:00:55.210 0:01:19.556 0:00:56.964 0:00:55.210
4 Ryan Springle Youth 0:00:55.920 0:00:55.993 0:00:55.325 0:00:55.325
22 Jordan Martin Youth 0:00:55.783 0:00:58.830 0:00:55.411 0:00:55.411
51 Danny Evripodu Youth 0:00:55.434 DNF 0:00:56.396 0:00:55.434
52 Greg Blinch Youth 0:00:57.019 0:00:56.502 0:00:55.738 0:00:55.738
5 Elliot Blake Youth 0:00:56.327 0:00:55.809 0:00:56.906 0:00:55.809
14 Leo Worthington Leese Youth 0:00:59.647 0:00:56.812 0:00:55.820 0:00:55.820
12 Josh Lowe Youth 0:00:56.313 0:00:55.905 0:00:57.256 0:00:55.905
55 Jake Sheldon Youth 0:00:57.718 0:00:58.032 0:00:57.931 0:00:57.718
16 Lee Puttock Youth 0:01:01.687 0:00:59.673 0:00:57.998 0:00:57.998
18 Bertie Banter Youth 0:00:58.803 0:01:01.276 0:00:59.507 0:00:58.803
56 Will Pipe Youth 0:01:00.897 0:00:59.424 0:01:01.227 0:00:59.424
2 Conor Ingham Youth 0:01:01.445 0:01:08.739 0:01:01.034 0:01:01.034
17 Elliot Dixon Youth 0:01:02.299 0:01:04.530 0:01:03.386 0:01:02.299
53 Rob Maynard Youth 0:01:07.240 0:01:11.092 0:01:08.214 0:01:07.240
And here are the overall......
69 Olie Burton Senior 0:00:48.438 0:00:49.093 DNF 0:00:48.438
21 Chris Gray Junior 0:00:49.350 0:00:50.713 0:00:50.053 0:00:49.350
40 Charlie Collins Junior 0:00:54.696 0:00:50.158 0:00:50.217 0:00:50.158
59 Brandon Love Youth 0:00:51.684 0:00:51.187 0:00:50.464 0:00:50.464
45 Jack Chapman Youth 0:00:50.636 0:00:52.532 0:00:50.855 0:00:50.636
38 Tom Reeve Junior 0:00:51.602 0:00:51.018 0:00:51.429 0:00:51.018
29 Tom Sharps Youth 0:00:52.969 0:00:57.233 0:00:51.287 0:00:51.287
61 Christin Hatcher Senior 0:00:51.971 0:00:51.347 0:00:51.943 0:00:51.347
50 Alistair Gubbins Junior 0:00:52.523 0:00:51.789 0:00:51.368 0:00:51.368
49 George Amos Senior 0:00:52.250 0:00:51.976 0:00:51.509 0:00:51.509
46 Will Pomroy Senior 0:00:51.994 0:00:51.563 0:00:51.612 0:00:51.563
63 Tom Gredley Senior 0:00:52.959 0:00:59.053 0:00:52.001 0:00:52.001
67 Andrew Mason Junior 0:00:53.610 0:00:57.718 0:00:52.599 0:00:52.599
32 Jonathan Streeter Youth 0:00:52.621 0:01:08.012 0:00:54.491 0:00:52.621
15 Jason Springle Senior 0:00:52.707 0:00:53.576 0:00:53.191 0:00:52.707
44 Rob Mccombie Youth 0:00:53.141 0:00:52.737 0:00:52.918 0:00:52.737
8 Christy Mcgowan Junior 0:00:54.785 0:00:54.697 0:00:52.769 0:00:52.769
73 Adam Thomas Youth 0:00:58.236 0:00:52.958 0:00:54.085 0:00:52.958
60 Marcus Wildman Senior 0:00:54.184 0:00:53.220 0:00:53.149 0:00:53.149
31 Oliver Raymond Youth 0:00:53.284 0:00:54.592 0:00:53.271 0:00:53.271
39 Will Gubbins Youth 0:00:55.130 0:00:53.395 0:00:53.568 0:00:53.395
72 Elliot Kett Youth 0:00:54.439 0:00:53.943 0:00:53.490 0:00:53.490
48 Greg Barker Senior 0:00:54.028 0:00:53.652 0:00:53.999 0:00:53.652
13 Matt Rowland Junior 0:00:53.913 0:01:40.941 0:00:54.761 0:00:53.913
23 Leon Falconer Junior 0:00:54.349 0:00:54.120 0:01:07.832 0:00:54.120
10 Phill Neill Senior 0:00:54.303 0:00:54.606 0:01:23.897 0:00:54.303
62 Paul Branton Hardtail 0:00:54.389 0:00:55.706 0:00:55.149 0:00:54.389
42 Jamie Hoare Junior 0:00:56.171 0:01:02.796 0:00:54.664 0:00:54.664
3 Mike Yard Youth 0:00:54.821 0:00:55.542 0:00:56.362 0:00:54.821
9 Dave Parsons Senior 0:00:55.600 0:00:55.341 0:00:54.828 0:00:54.828
1 Arran Smith Youth 0:00:55.653 0:01:14.692 0:00:54.896 0:00:54.896
25 Frankie Hobbins Senior 0:00:55.473 0:00:54.943 0:00:56.694 0:00:54.943
66 Bob Cain Master 0:01:09.173 0:00:55.450 0:00:55.208 0:00:55.208
54 Josh Wallis Youth 0:00:55.210 0:01:19.556 0:00:56.964 0:00:55.210
43 Alex Blayden Senior 0:01:01.706 0:00:56.116 0:00:55.245 0:00:55.245
4 Ryan Springle Youth 0:00:55.920 0:00:55.993 0:00:55.325 0:00:55.325
30 Tom Puxley Senior 0:00:55.504 0:00:59.478 0:00:55.348 0:00:55.348
34 Simon Watson Senior 0:01:02.011 0:00:55.368 0:00:58.820 0:00:55.368
22 Jordan Martin Youth 0:00:55.783 0:00:58.830 0:00:55.411 0:00:55.411
51 Danny Evripodu Youth 0:00:55.434 DNF 0:00:56.396 0:00:55.434
52 Greg Blinch Youth 0:00:57.019 0:00:56.502 0:00:55.738 0:00:55.738
5 Elliot Blake Youth 0:00:56.327 0:00:55.809 0:00:56.906 0:00:55.809
14 Leo Worthington Leese Youth 0:00:59.647 0:00:56.812 0:00:55.820 0:00:55.820
12 Josh Lowe Youth 0:00:56.313 0:00:55.905 0:00:57.256 0:00:55.905
28 Grant Nefat Master 0:00:57.674 0:00:56.187 0:00:57.715 0:00:56.187
65 Chris Borham Master 0:00:56.708 0:01:05.574 0:00:56.275 0:00:56.275
35 Ian Bressat Hardtail 0:00:56.717 0:00:58.809 0:01:18.468 0:00:56.717
6 Eddie Jenkinson Veteran 0:00:57.297 0:00:57.294 0:01:09.804 0:00:57.294
27 Liam Mcgowan Hardtail DNF 0:00:57.351 DNS 0:00:57.351
55 Jake Sheldon Youth 0:00:57.718 0:00:58.032 0:00:57.931 0:00:57.718
26 Josh White Hardtail 0:00:57.846 0:01:02.745 0:01:18.930 0:00:57.846
16 Lee Puttock Youth 0:01:01.687 0:00:59.673 0:00:57.998 0:00:57.998
33 Jack Lewis Hardtail 0:00:59.617 0:00:58.011 0:00:59.181 0:00:58.011
64 Tom Brown Master 0:01:10.553 0:00:58.193 0:01:00.962 0:00:58.193
47 Micky Sloman Master 0:00:58.949 0:00:58.366 0:00:59.009 0:00:58.366
20 John Harris Junior 0:01:00.821 0:00:58.371 DNF 0:00:58.371
18 Bertie Banter Youth 0:00:58.803 0:01:01.276 0:00:59.507 0:00:58.803
56 Will Pipe Youth 0:01:00.897 0:00:59.424 0:01:01.227 0:00:59.424
41 Tom Salfield Junior 0:01:11.635 0:01:07.080 0:01:00.033 0:01:00.033
2 Conor Ingham Youth 0:01:01.445 0:01:08.739 0:01:01.034 0:01:01.034
19 John-Paul Brophy Master 0:01:01.356 0:01:01.640 0:01:01.313 0:01:01.313
17 Elliot Dixon Youth 0:01:02.299 0:01:04.530 0:01:03.386 0:01:02.299
36 Joe Staker Senior 0:01:04.244 0:01:03.164 0:01:16.621 0:01:03.164
57 Jamie Davies Hardtail 0:01:12.141 0:01:08.867 0:01:05.862 0:01:05.862
71 Mark Chan Senior 0:01:13.410 0:01:08.123 0:01:06.477 0:01:06.477
37 Rohan Mcbee Junior 0:01:22.004 0:01:12.556 0:01:06.852 0:01:06.852
53 Rob Maynard Youth 0:01:07.240 0:01:11.092 0:01:08.214 0:01:07.240
58 Nathaniel Harper Hardtail 0:01:11.885 0:01:10.187 0:01:08.314 0:01:08.314
70 Jack hefenden Junior 0:01:17.582 0:01:12.229 0:01:11.548 0:01:11.548
24 Sam Watson Hardtail DNF 0:01:14.647 0:01:14.768 0:01:14.647
7 George Barnes Hardtail 0:01:18.457 0:01:17.857 0:01:16.932 0:01:16.932
11 George Fitzgerald Hardtail 0:01:27.702 0:01:27.557 0:01:32.136 0:01:27.557








Author


Logged









